Zavři
Rychlá navigace
Kategorie
POWERSLIDE Accel Race Black Kids
Dostupnost:SKLADEM - výrobce (na obchodě za cca 5 prac. dnů)
Záruka (měsíců):24 měsíců
Výrobce / Značka:POWERSLIDE
Do porovnání
Doprava zdarma při nákupu nad 4000.00 Kč
Popis, parametry
Hlídání ceny
Diskuse
The POWERSLIDE Accel Race Kids is an ideal choice for introducing kids and beginners to the world of inline speedskating. Drawing on technologies derived from POWERSLIDE's proven thin shape design for inline speedskates, the Accel Race Kids offers a high-quality 4-wheel inline race skate at an affordable price. This skate equips kids with all the necessary tools to explore new speeds and enhance their speedskating skills.
The lightweight shell is crafted from two layers of carbon, ensuring durability and responsiveness. The upper part of the boot features an attractive black nano-grade leather, providing this impressive inline race skate with a sleek style and enhanced comfort. With a precision Core Experience frame, mounted on 4x84mm wheels, and smooth ABEC 9 bearings, young skaters can enjoy a fast and responsive skating experience at an excellent value.
The POWERSLIDE Accel Race Black 4x84 inline speedskate offers kids and beginners access to a high-quality ride without compromising on affordability.
The lightweight shell is crafted from two layers of carbon, ensuring durability and responsiveness. The upper part of the boot features an attractive black nano-grade leather, providing this impressive inline race skate with a sleek style and enhanced comfort. With a precision Core Experience frame, mounted on 4x84mm wheels, and smooth ABEC 9 bearings, young skaters can enjoy a fast and responsive skating experience at an excellent value.
The POWERSLIDE Accel Race Black 4x84 inline speedskate offers kids and beginners access to a high-quality ride without compromising on affordability.
Parametry výrobku
Gender | Kids |
Color | BLACK |
Segments | Racing |
Gross weight (kg) | 3.7 |
Weight | 3.7 |
Heat Moldability | MYFIT shell with 110°C |
Top Closure | No top closure |
Innersole | No innersole |
Bearing Brand | WCD Wicked |
Bearing Material | Carbon pro steel |
Bearing Rating | ABEC 9 |
Bearing Standard | 608 standard |
Bearing Shield | RZ, single sided rubber coated steel shield |
Bearing Lubrication | Light grease |
Boot Mounting Standard | 165 |
Boot Type | Hybrid carbon, hand lasted |
Shell / Outsole Material | Carbon, glass-fiber and Kevlar |
Cuff Material | Boot without cuff |
Material Upper / Liner | Polyurethane (PU) nano-leather |
Adjustable Front to Back | Yes, 165mm shell, 8mm |
Adjustable Side to Side | Yes, 165mm shell, 8mm |
45º Closure / Front Foot Closure | Micro adjustable Icon ratchet buckle / Waxed laces |
Fitting (Length / Width) | Normal / Ultimate |
Liner Top Closure | Lacing |
Shock Absorber | No |
Stiffness Boot Front / Rear | Medium to high / High |
Ventilation | Low |
Frame Mounting Standard | 165mm 2-point mounting |
Frame Material | 6061 aircraft aluminum |
Frame Name | Powerslide Core Performance |
Frame Axles | Single axle, AL 7075, 8mm, Torx T25 |
Frame Manufacturing Process | Extruded and CNC machining |
Frame Wheel Base (Inch / MM) | 10.3 (261mm)" |
Max. Wheel Size | 90mm (3 wheels) or 84mm (4 wheels) |
Included Accessories | Tool - T25 Torx |
EN Standard | 13843 |
Liner | Built in liner with microfiber lining |
Wheel Bearing Standard | 608 standard |
Wheel Compound | UHR= Ultra High Rebound |
Wheel Diameter | 84mm |
Wheel Hardness | 85A |
Wheel Manufacturing Process | Cast |
Wheel Name | UC Raw |
Wheel Setup | 4x84mm (optional 3x90mm) |
Wheel Spacer | AL floating (UFO) spacer, 8mm |
Wheel Width | 24mm |
Durability | medium |
Nebyly vloženy žádné příspěvky.
Diskuse k článku
Podělte se o doplňující informace nebo se zeptejte na detaily a my vám odpovíme.
položit nový dotazNavštívené produkty