Zavři
Rychlá navigace
Kategorie
POWERSLIDE Dragon Black 90
Dostupnost:SKLADEM - výrobce (na obchodě za cca 5 prac. dnů)
Záruka (měsíců):24 měsíců
Výrobce / Značka:POWERSLIDE
Do porovnání
Doprava zdarma při nákupu nad 4000.00 Kč
Popis, parametry
Hlídání ceny
Diskuse
Introducing the POWERSLIDE Dragon 90 – a thrilling entry point for kids venturing into the dynamic realm of inline speedskating, all at an exceptional value. Crafted with state-of-the-art technology sourced from POWERSLIDE’s esteemed collection of high-performance inline speedskates, The Dragon showcases a sleek 4-wheel configuration that promises both velocity and affordability. Tailored to equip young skaters with the essentials for exploring newfound speeds and refining their speedskating skills, its lightweight shell, fashioned from a fusion of carbon and glass fiber, ensures enduring durability and sharp responsiveness. Boasting a precision Core Experience frame coupled with 4x90mm wheels and seamless ABEC 9 bearings, this skate delivers a swift and agile skating experience without straining the wallet. The POWERSLIDE Dragon 90 inline speedskate invites kids and beginners to embrace top-tier quality at an accessible price, featuring a snug race fit for optimum support, performance, and mastery.
Parametry výrobku
Gender | Kids |
Color | BLACK |
Segments | Racing |
Heat Moldability | MYFIT shell with 110°C |
Top Closure | No top closure |
Innersole | No innersole |
Bearing Brand | WCD Wicked |
Bearing Material | Chrome steel |
Bearing Rating | ABEC 9 |
Bearing Standard | 608 standard |
Bearing Shield | RZ, single sided rubber coated steel shield |
Bearing Lubrication | Kyodo grease |
Boot Mounting Standard | 165 |
Boot Type | Hybrid carbon, hand lasted |
Shell / Outsole Material | Carbon, glass-fiber and Kevlar |
Cuff Material | Boot without cuff |
Material Upper / Liner | Microfiber |
Adjustable Front to Back | Yes, 165mm/195mm shell, 8mm |
Adjustable Side to Side | Yes, 165mm/195mm shell, 8mm |
45º Closure / Front Foot Closure | Micro adjustable Icon ratchet buckle / Waxed laces |
Fitting (Length / Width) | Normal / normal front, tight heel |
Liner Top Closure | Lacing |
Shock Absorber | No |
Stiffness Boot Front / Rear | Medium to high / High |
Ventilation | Low |
Frame Mounting Standard | 165mm/195mm 2-point mounting |
Frame Material | 6061 aircraft aluminum |
Frame Name | Powerslide Core Xperience |
Frame Axles | Single axle, AL 7075, 8mm, Torx T25 |
Frame Manufacturing Process | Extruded and CNC machining |
Frame Wheel Base (Inch / MM) | 11.25 (286mm)" |
Max. Wheel Size | 110mm (3 wheels) or 90mm (4 wheels) |
Included Accessories | Tool - T25 Torx |
EN Standard | 13843 |
Liner | Built in liner with microfiber lining |
Wheel Bearing Standard | 608 standard |
Wheel Compound | SHR= Super High Rebound |
Wheel Diameter | 4x90mm or 3X110mm |
Wheel Hardness | 85A |
Wheel Manufacturing Process | Cast |
Wheel Name | Powerslide Infinity |
Wheel Setup | 4x90mm (optional 3x110mm) |
Wheel Spacer | AL floating (UFO) spacer, 8mm |
Wheel Width | 24mm |
Brake Compatibility | urban-brake-size-l, urban-brake-size-m |
Durability | High |
Special fitting information | new tight race fit |
Nebyly vloženy žádné příspěvky.
Diskuse k článku
Podělte se o doplňující informace nebo se zeptejte na detaily a my vám odpovíme.
položit nový dotazNavštívené produkty