Close
Category
POWERSLIDE ACCEL Race Black 100
Availability:SKLADEM - výrobce (na obchodě za cca 5 prac. dnů)
Guarantee (months):24 měsíců
Producer / Brand:POWERSLIDE
Compare
Free delivery for order over 159.62 EUR
Product details, description
Price-checking
Discussion
Introducing the ACCEL RACE Black 100, the ultimate inline skate for speed and performance. Designed with the serious skater in mind, these skates feature a sleek,high-cut boot made with a 2-layer carbon construction that provides maximum support and stability.
The classic lacing system allows for a custom, secure fit, while the famous 3x4 frame deliver an unbeatable combination of speed and control. This setup is best for greater speed and a smoother ride, while the frame provides excellent power transfer and maneuverability.
But that's not all - these skates also feature reflective accents that make you visible and cool in low-light conditions. Whether you're training for a race or just improving your technique, the ACCEL RACE Black 100 is the perfect skate for anyone who demands the best in performance and style.
The classic lacing system allows for a custom, secure fit, while the famous 3x4 frame deliver an unbeatable combination of speed and control. This setup is best for greater speed and a smoother ride, while the frame provides excellent power transfer and maneuverability.
But that's not all - these skates also feature reflective accents that make you visible and cool in low-light conditions. Whether you're training for a race or just improving your technique, the ACCEL RACE Black 100 is the perfect skate for anyone who demands the best in performance and style.
Product details
Gender | Men |
Color | BLACK |
Segments | Racing, Marathon Skating |
Gross weight (kg) | 3.7 |
Weight | 3.7 |
Heat Moldability | MYFIT shell with 110°C |
Top Closure | No top closure |
Innersole | No innersole |
Bearing Brand | WCD Wicked |
Bearing Material | Chrome steel |
Bearing Rating | ABEC 9 |
Bearing Standard | 608 standard |
Boot Mounting Standard | 195 |
Boot Type | Hybrid carbon, hand lasted |
Shell / Outsole Material | Carbon, glass-fiber and Kevlar |
Cuff Material | Boot without cuff |
Material Upper / Liner | Microfiber |
Adjustable Front to Back | Yes, 195mm shell, 8mm |
Adjustable Side to Side | Yes, 195mm shell, 8mm |
45º Closure / Front Foot Closure | Micro adjustable Icon ratchet buckle / Waxed laces |
Fitting (Length / Width) | Normal / Ultimate |
Liner Top Closure | Lacing |
Shock Absorber | No |
Stiffness Boot Front / Rear | High / High |
Ventilation | Low |
Frame Mounting Standard | 195mm 2-point mounting |
Frame Material | 7003 aircraft aluminum |
Frame Name | Powerslilde 3x4 |
Frame Manufacturing Process | Extruded and CNC machining |
Frame Wheel Base (Inch / MM) | 120 (305mm)" |
Max. Wheel Size | 100mm |
Included Accessories | Tool - T25 Torx |
EN Standard | 13843 |
Liner | Built in liner with microfiber lining |
Wheel Bearing Standard | 608 standard |
Wheel Compound | UHR= Ultra High Rebound |
Wheel Diameter | 100mm |
Wheel Hardness | 85A |
Wheel Manufacturing Process | Cast |
Wheel Name | ACCEL |
Wheel Setup | 4x100mm |
Wheel Spacer | AL floating (UFO) spacer, 8mm |
Wheel Width | 24mm |
Durability | medium |
Viewed products