Aztec 38-39 EU


Wheel hardness: | 86 A |
Wheel size: | 80 mm |
Konstrukce boty: | Hard boot |
Počet koleček: | 4 |
Gender: | Men |
Color: | BLACK |
Segments: | Urban, Fitness |
Heat Moldability: | Not heat moldable |
Top Closure: | Micro adjustable buckle |
VPE Product QTY: | 4 |
Innersole: | Standard EVA innersole |
Bearing Material: | Carbon steel |
Bearing Rating: | ABEC 5 |
Bearing Standard: | 608 standard |
Bearing Shield: | ZZ, double sided steel shield |
Bearing Lubrication: | Grease |
Boot Mounting Standard: | 165 |
Boot Type: | Hardboot |
Shell / Outsole Material: | Glass-fiber reinforced plastic (GFRP) |
Cuff Material: | Glass-fiber reinforced plastic (GFRP) |
Material Upper / Liner: | Aero Mesh, SBR |
Adjustable Front to Back: | No |
Adjustable Side to Side: | Yes, 8mm |
45º Closure / Front Foot Closure: | Micro Adjustable Time ratchet buckle / Standard lacing |
Fitting (Length / Width): | Normal / Universal |
Liner Top Closure: | No Closure |
Shock Absorber: | EVA, 10mm |
Stiffness Boot Front / Rear: | High / High |
Ventilation: | Medium |
Frame Mounting Standard: | 165mm 2-point mounting |
Frame Material: | ADC10 aluminum |
Frame Name: | Powerslide Gamma |
Frame Axles: | Single axle steel 8mm, hex 4mm |
Frame Manufacturing Process: | 3D cast |
Frame Wheel Base (Inch / MM): | 9.6 (243mm) |
Max. Wheel Size: | 80mm |
Included Accessories: | Tool - hex 4mm |
EN Standard: | 13843 |
Liner: | Standard liner with expandable toe area |
Wheel Bearing Standard: | 608 standard |
Wheel Compound: | HR= High Rebound, Cruising Comfort |
Wheel Diameter: | 80mm |
Wheel Hardness: | 86A |
Wheel Manufacturing Process: | Cast |
Wheel Name: | Playlife |
Wheel Setup: | 4x80mm |
Wheel Spacer: | AL floating (UFO) spacer, 8mm |
Wheel Width: | 24mm |
Brake Compatibility: | urban-brake-size-s |
Durability: | High |
Cushions Material: | casted polyurethane (PU), SHR = super high rebound |
OBECNY TEXT K DOPRAVE