Close
Category
POWERSLIDE Core Performance Black 3X125
Availability:SKLADEM - výrobce (na obchodě za cca 5 prac. dnů)
Guarantee (months):24 měsíců
Producer / Brand:POWERSLIDE
Compare
Free delivery for order over 159.62 EUR
Product details, description
Price-checking
Discussion
High-performance and the unmatched speed of large wheels, the POWERSLIDE Core Performance Black 3x125 is a capable and affordable inline speedskate that delivers top speeds and high performance for an affordable price. Designed with technologies from POWERSLIDE’s race-proven 3X speedskate series, for an affordable price skaters get all the tools and features they need to build selfconfidence and learn to handle skates featuring 3 big wheels. Perfectly suited to a 3x125mm setup, the Core Performance Black 3x125 has a strong, light, and stable shell made from a mix of basalt and glass fiber. Even at high speeds, the skate provides ample support and responsiveness. The upper portion of the boot is made of microfiber and nano-grade leather that provides a snug, comfortable fit, and improved control. Designed around the reliable 195mm mount, this value-packed inline race skate comes complete with a Core Performance frame, super-fast UNDERCOVER 125mm wheels, and smooth WICKED ABEC 9 bearings. The Core Performance Black 3x125 sets a new standard for affordable 3-wheel speedskates.
Product details
Gender | Men |
Color | BLACK |
Segments | Racing, Marathon Skating |
Heat Moldability | MYFIT shell with 110°C |
Top Closure | No top closure |
Innersole | No innersole |
Bearing Brand | WCD Wicked |
Bearing Material | Carbon pro steel |
Bearing Rating | ABEC 9 |
Bearing Standard | 608 standard |
Bearing Shield | RZ, single sided rubber coated steel shield |
Bearing Lubrication | Light grease |
Boot Mounting Standard | 195 |
Boot Type | Hybrid basalt, hand lasted |
Shell / Outsole Material | Basalt and glass-fiber |
Cuff Material | Boot without cuff |
Material Upper / Liner | Polyurethane (PU) nano-leather |
Adjustable Front to Back | Yes, 195mm shell, 8mm |
Adjustable Side to Side | Yes, 195mm shell, 8mm |
45º Closure / Front Foot Closure | Micro adjustable Icon ratchet buckle / Waxed laces |
Fitting (Length / Width) | Normal / Ultimate |
Liner Top Closure | Lacing |
Shock Absorber | No |
Stiffness Boot Front / Rear | Medium to high / High |
Ventilation | Low |
Frame Mounting Standard | 195mm 2-point mounting |
Frame Material | 6061 aircraft aluminum |
Frame Name | Core Performance |
Frame Axles | Single axle, AL 7075, 8mm, Torx T25 |
Frame Manufacturing Process | Extruded and CNC machining |
Frame Wheel Base (Inch / MM) | 12.8 (325mm)" |
Max. Wheel Size | 125mm |
Included Accessories | Tool - T25 Torx |
EN Standard | 13843 |
Liner | Built in liner with microfiber lining |
Wheel Bearing Standard | 608 standard |
Wheel Compound | UHR= Ultra High Rebound |
Wheel Diameter | 125mm |
Wheel Hardness | 85A |
Wheel Manufacturing Process | Cast |
Wheel Name | Undercover Raw White |
Wheel Setup | 3x125mm |
Wheel Spacer | AL floating (UFO) spacer, 8mm |
Wheel Width | 24mm |
Brake Compatibility | 907029-23354 |
Durability | medium |
Viewed products