Close
Category
POWERSLIDE Dragon White 84
Availability:SKLADEM - výrobce (na obchodě za cca 5 prac. dnů)
Guarantee (months):24 měsíců
Producer / Brand:POWERSLIDE
Compare
Free delivery for order over 159.62 EUR
Product details, description
Price-checking
Discussion
Introducing the POWERSLIDE Dragon 84 – the ultimate gateway for kids into the exhilarating world of inline speedskating, all at an unbeatable price. Engineered with cutting-edge technology drawn from POWERSLIDE’s proven lineup of high-performance inline speedskates, The Dragon boasts a sleek 4-wheel design that promises both speed and affordability. Designed to equip young skaters with the tools they need to explore newfound velocities and hone their speedskating prowess, its lightweight shell crafted from a blend of carbon and glass fiber ensures durability and responsiveness. Featuring a precision Core Experience frame paired with 4x84mm wheels and smooth ABEC 9 bearings, this skate delivers a swift and nimble skating experience without breaking the bank. The POWERSLIDE Dragon 84 inline speedskate opens the door for kids and beginners to indulge in top-tier quality at an accessible price point, offering a snug race fit for optimal support, performance, and control.
Product details
Gender | Kids |
Color | WHITE |
Segments | Racing |
Heat Moldability | MYFIT shell with 110°C |
Top Closure | No top closure |
Innersole | No innersole |
Bearing Brand | WCD Wicked |
Bearing Material | Chrome steel |
Bearing Rating | ABEC 9 |
Bearing Standard | 608 standard |
Bearing Shield | RZ, single sided rubber coated steel shield |
Bearing Lubrication | Kyodo grease |
Boot Mounting Standard | 165 |
Boot Type | Hybrid carbon, hand lasted |
Shell / Outsole Material | Carbon, glass-fiber and Kevlar |
Cuff Material | Boot without cuff |
Material Upper / Liner | Microfiber |
Adjustable Front to Back | Yes, 150mm/165mm shell, 8mm |
Adjustable Side to Side | Yes, 150mm/165mm shell, 8mm |
45º Closure / Front Foot Closure | Micro adjustable Icon ratchet buckle / Waxed laces |
Fitting (Length / Width) | Normal / normal front, tight heel |
Liner Top Closure | Lacing |
Shock Absorber | No |
Stiffness Boot Front / Rear | Medium to high / High |
Ventilation | Low |
Frame Mounting Standard | 150mm/165mm 2-point mounting |
Frame Material | 6061 aircraft aluminum |
Frame Name | Powerslide Core Xperience |
Frame Axles | Single axle, AL 7075, 8mm, Torx T25 |
Frame Manufacturing Process | Extruded and CNC machining |
Frame Wheel Base (Inch / MM) | 10.1 (259mm)" |
Max. Wheel Size | 110mm (3 wheels) or 84mm (4 wheels) |
Included Accessories | Tool - T25 Torx |
EN Standard | 13843 |
Liner | Built in liner with microfiber lining |
Wheel Bearing Standard | 608 standard |
Wheel Compound | SHR= Super High Rebound |
Wheel Diameter | 4x84mm or 3X110mm |
Wheel Hardness | 85A |
Wheel Manufacturing Process | Cast |
Wheel Name | Powerslide Infinity |
Wheel Setup | 4x84mm (optional 3x110mm) |
Wheel Spacer | AL floating (UFO) spacer, 8mm |
Wheel Width | 24mm |
Brake Compatibility | urban-brake-size-l, urban-brake-size-m |
Durability | High |
Special fitting information | new tight race fit |
Viewed products