Drift
Wheel hardness: | 92 A |
Gender: | Unisex |
Color: | BLACK |
Color: | WHITE |
Color: | GREEN |
Segments: | Street, Park, Cruising |
Net weight (kg): | 2.2 |
Gross weight (kg): | 2.325 |
Weight: | 2.325 |
Bearing Brand: | Playlife |
Bearing Material: | Carbon steel |
Bearing Rating: | ABEC 5 |
Bearing Standard: | 608 |
Bearing Shield: | ZZ,double sides steel shield |
Bearing Lubrication: | Grease |
EN Standard: | EN 13613 |
Wheel Compound: | Polyurethane (PU) |
Wheel Diameter: | 50x36mm |
Wheel Hardness: | 92A |
Wheel Manufacturing Process: | Injected |
Wheel Name: | Playlife |
Wheel Core: | No |
Cushions Material: | PU Injected,85A |
Screws: | Heat treated steel,black |
Wheel Surface: | smooth |
Truck Material: | Glass-Fiber Reinforced Plastic (GFRP) - GFK |
Truck Width - Inch: | 5 |
Deck Griptape: | Full,silicon based |
Deck Layup: | 8 Ply |
Deck Length / Width - Inch: | 31\ / 8\ - 79cm / 20,5cm |
Deck Material: | Russian birch |
Deck Shape: | Street III,low concave |
Pivot: | PUI,90A |
Riser Pad: | No |
Cushions: | PUI,85A |
OBECNY TEXT K DOPRAVE