Close
Category
Chaya Eclipse
Availability:SKLADEM - výrobce (na obchodě za cca 5 prac. dnů)
Guarantee (months):24 měsíců
Producer / Brand:Chaya
Compare
Free delivery for order over 158.89 EUR
Product details, description
Price-checking
Discussion
Get ready to rule the track and bring your derby game to a whole new level - the CHAYA Eclipse is here and unlike any other derby roller skate on the market. The boot incorporates a durable and ultra-lightweight carbon flex-shell. The low-cut boot is the perfect height to deliver dynamic ankle movement. The closure system locks your heel in place, giving you superb support and responsiveness. Designed with comfort in mind, the shoe features flexible cut outs in the shell, a memory foam sole, and a shock-absorbing toe cap. Combined with our unique mesh-flex upper, the skate delivers a comfortable and a glove heavenly feel. The Eclipse features Dual Center Mounting (DCM), a two-point adjustment system that allows you to adjust the plate under your boot in all directions to match your individual skating style. This impressive derby roller skate includes our top-of-the-line Ophira plate, made of high-grade aircraft aluminum and featuring forged aluminum trucks. Complete with 59mm/96A Chaya Ground Control wheels and WICKED ABEC 9 bearings, the CHAYA Eclipse will help you leave your opponents in your dust.
Product details
Gender | Men |
Color | BLACK |
Color | BRONCE |
Segments | Roller Derby |
Net weight (kg) | 3 |
Gross weight (kg) | 3.75 |
Weight | 3.75 |
Material Upper | Mesh with welded TPU, polyurethan (PU) leather, real leather |
Heat Moldability | MYFIT shell with 100°C |
Bearing Brand | WCD Wicked |
Bearing Material | Chrome steel |
Bearing Rating | ABEC 9 |
Bearing Standard | 608 standard |
Bearing Shield | ZZ, double sided steel shield |
Bearing Lubrication | Kyodo grease |
Boot Mounting Standard | 2-point Dual Center Mounting (DCM) & Standard mounting |
Boot Type | Low cut |
Shell / Outsole Material | Carbon composite |
Adjustable Front to Back | Yes |
Adjustable Side to Side | Yes |
Stiffness Boot Front / Rear | High / High |
Ventilation | Medium |
Included Accessories | Torx T25 tool, hex 5mm tool, 9/16 spanner |
EN Standard | EN 13899 |
Liner | Built-in liner / Microfiber |
Wheel Bearing Standard | 608 standard |
Wheel Compound | Indoor, Elite Performance |
Wheel Diameter | 59mm |
Wheel Hardness | 96A |
Wheel Manufacturing Process | Cast |
Wheel Name | Chaya Ground Control Hard |
Wheel Width | 38mm |
Width Truck incl. Axles (Inch / MM) | 4,1 / 105mm" |
Roller Skate Height in CM | 18,5cm (size 41) |
Shell / Outsole | Chaya carbon flex shell |
Plate Mounting Standard | 2-point Dual Center Mounting (DCM) & Standard mounting |
Boot Closure | Standard lacing |
Shell / Outsole Sizes | 36-47 EU |
Plate Name | Chaya Ophira |
Axle Type | Standard with nut |
Off Set Toe Stopper | Yes |
Power Toe System (PTS) | Yes |
Stem | Long - 30mm |
Toe Stopper Fixation | Clamp |
Toe Stopper Material | NR/SBR = natural rubber / styrene-butadiene rubber |
Toe Stopper Shape | Flat |
Toe Stoppers Name | Chaya Cherry Bomb |
Truck Angle | 20° |
Truck Hanger | AL forged |
Truck Hanger Width (Inch / MM) | 1,77 / 45mm" |
Truck Name | Chaya Pro |
Cushions Hardness | 92A |
Cushions Height | 12mm barrel, 12mm cone |
Cushions Name | Jelly Interlock |
Innersole | MYFIT Derby Techsole |
Fitting (Length / Width) | Normal / Normal |
Durability | medium |
Plate Manufacturing Process | extruded and CNC machining |
Cushions Material | casted polyurethane (PU), SHR = super high rebound |
Viewed products