Close
Category
POWERSLIDE Phuzion Argon Black 100
save0%
Availability:SKLADEM - výrobce (na obchodě za cca 5 prac. dnů)
Guarantee (months):24 měsíců
Producer / Brand:POWERSLIDE
Compare
Free delivery for order over 159.62 EUR
Product details, description
Price-checking
Discussion
Back in Black and ready to bring your workouts to a whole new level, it's the PHUZION Argon Black 100 inline fitness skate from POWERSLIDE. Based on the renowned PHUZION collection, the Argon Black 100 delivers comfort, performance, and undeniable style in one impressive package. This high-performance inline fitness skate has a lightweight and durable glassfiber reinforced plastic shell that’s complemented with a polypropylene plus glassfiber cuff that provides the perfect balance of support and flexibility. The upper portion of the PHUZION Argon Black 100 is made of high-quality nubuck and PU leather that wraps around your foot and provides superb comfort, even during those long, grueling workouts. The skate incorporates POWERSLIDE’s TRINITY 3-point mounting system which provides a low center of gravity and gives you unmatched stability, control, and power transfer. The innovative TRINITY system also allows you to adjust the frame position to match your individual skating style. Complete with a lightweight Elite aluminum frame, fast 100mm wheels, and WICKED ABEC 7 bearings, this impressive and stylish inline fitness skate is ready for fun, fast, and intense workouts.
Product details
Gender | Men |
Color | BLACK |
Segments | Fitness |
Net weight (kg) | 4 |
Gross weight (kg) | 4.75 |
Weight | 4.75 |
Heat Moldability | Not heat moldable |
Top Closure | Micro adjustable PS Prime buckle |
VPE Gross weight (kg) | 19 |
VPE Net weight (kg) | 16 |
VPE Packaging | 60 x 45 x 50 |
VPE Product QTY | 4 |
Innersole | MYFIT EVA skatesole |
Packaging Size | 43 x 14,5 x 48 |
Bearing Brand | WCD Wicked |
Bearing Material | Carbon pro steel |
Bearing Rating | ABEC 7 |
Bearing Standard | 608 standard |
Bearing Shield | RZ, single sided rubber coated steel shield |
Bearing Lubrication | Light grease |
Boot Mounting Standard | TRINITY |
Boot Type | Softboot |
Shell / Outsole Material | Glass-fiber reinforced plastic (GFRP) |
Cuff Material | Polypropylene (PP) plus glass-fiber |
Material Upper / Liner | Polyurethane (PU) nano-leather, nylon mesh |
Adjustable Front to Back | Yes, TRINITY X shell, 8mm |
Adjustable Side to Side | Yes, TRINITY X shell, 7mm |
45º Closure / Front Foot Closure | Micro adjustable Force ratchet buckle / Standard lacing |
Fitting (Length / Width) | Normal / Universal |
Inline Skate Height in CM | 31cm (size 41) |
Liner Top Closure | Lacing |
Shock Absorber | No |
Stiffness Boot Front / Rear | Medium / Medium |
Ventilation | Medium |
Frame Mounting Standard | TRINITY 3-point mounting |
Frame Material | ADC10 aluminum |
Frame Name | Powerslide Elite |
Frame Axles | Single axle steel 8mm, hex 4mm |
Frame Manufacturing Process | 3D cast |
Frame Wheel Base (Inch / MM) | 40-41 = 9.1 (231mm) / 42-47 = 9.8" (250mm)" |
Max. Wheel Size | 100mm |
Included Accessories | Tool - hex 4mm |
EN Standard | 13843 |
Liner | Fixed liner with MYFIT Recall memory fit |
Wheel Bearing Standard | 608 standard |
Wheel Compound | HR= High Rebound, Cruising Comfort |
Wheel Diameter | 100mm |
Wheel Hardness | 83A |
Wheel Manufacturing Process | Cast |
Wheel Name | Powerslide Phuzion |
Wheel Setup | 3x100mm |
Wheel Spacer | AL floating (UFO) spacer, 8mm |
Wheel Width | 24mm |
Brake Compatibility | habs-brake-s-m |
Durability | High |
Special fitting information | Slowmo Memory Fit |
Viewed products