Zatvor
Quick navigation
Kategorie
POWERSLIDE Core Performance Black 4X90
Dostupnosť:SKLADEM - výrobce (na obchodě za cca 5 prac. dnů)
Záruka (mesiacov):24 měsíců
Výrobca / Značka:POWERSLIDE
Porovnanie
Doprava zdarma pri nákupe nad 159.62 EUR
Popis, parametre
Stráženie ceny
Diskusia
Incorporating technologies from POWERSLIDE’s race-proven 3X series of inline speedskates, Core Performance Black 4x90 is a high-quality skate at an accessible price point, making it affordable while giving you all the tools you need to reach new speeds on the road or the race track. Light and responsive, the shell is constructed out of a combination of basalt and glass fiber. The upper portion of the boot incorporates microfiber alongside attractive black matt nano-grade leather, providing a sleek style and improved comfort. Mounted to the boot with the reliable 165mm mount, this capable inline speedskate has a precision POWERSLIDE Core Performance frame that’s light, strong, and delivers excellent power transfer to the 4x90mm Infinity wheels and smooth WICKED ABEC 9 bearings. Fast, feature-packed, stylish, and affordable - the POWERSLIDE Core Performance Black 4x90 is the ideal race skate for kids and beginners.
Parametre výrobku
Gender | Men |
Color | BLACK |
Segments | Racing |
Heat Moldability | MYFIT shell with 110°C |
Top Closure | No top closure |
Innersole | No innersole |
Bearing Brand | WCD Wicked |
Bearing Material | Carbon pro steel |
Bearing Rating | ABEC 9 |
Bearing Standard | 608 standard |
Bearing Shield | RZ, single sided rubber coated steel shield |
Bearing Lubrication | Light grease |
Boot Mounting Standard | 165 |
Boot Type | Hybrid basalt, hand lasted |
Shell / Outsole Material | Basalt and glass-fiber |
Cuff Material | Boot without cuff |
Material Upper / Liner | Polyurethane (PU) nano-leather |
Adjustable Front to Back | Yes, 165mm shell, 8mm |
Adjustable Side to Side | Yes, 165mm shell, 8mm |
45º Closure / Front Foot Closure | Micro adjustable Icon ratchet buckle / Waxed laces |
Fitting (Length / Width) | Normal / Ultimate |
Liner Top Closure | Lacing |
Shock Absorber | No |
Stiffness Boot Front / Rear | Medium to high / High |
Ventilation | Low |
Frame Mounting Standard | 165mm 2-point mounting |
Frame Material | 6061 aircraft aluminum |
Frame Name | Powerslide Core Performance |
Frame Axles | Single axle, AL 7075, 8mm, Torx T25 |
Frame Manufacturing Process | Extruded and CNC machining |
Frame Wheel Base (Inch / MM) | 11,25 (286mm)" |
Max. Wheel Size | 100mm (3 wheels) or 90mm (4 wheels) |
Included Accessories | Tool - T25 Torx |
EN Standard | 13843 |
Liner | Built in liner with microfiber lining |
Wheel Bearing Standard | 608 standard |
Wheel Compound | SHR= Super High Rebound |
Wheel Diameter | 90mm |
Wheel Hardness | 85A |
Wheel Manufacturing Process | Cast |
Wheel Name | Powerslide Infinity |
Wheel Setup | 4x90mm (optional 3x100mm) |
Wheel Spacer | AL floating (UFO) spacer, 8mm |
Wheel Width | 24mm |
Brake Compatibility | urban-brake-size-m |
Durability | medium |
Navštívené produkty