MYFIT Crown Chris Farmer Pro II
Gender: | Unisex |
Color: | BLACK |
Color: | WHITE |
Segments: | Aggressive, Urban |
Net weight (kg): | 1 |
Gross weight (kg): | 1.05 |
Weight: | 1.05 |
Carry System: | Rear strap |
Material Upper: | Polyurethane, elastane and SBR |
Bottom Closure: | Lacing with loops |
Heat Moldability: | MYFIT liner with 90°C |
Top Closure: | Lace loops on 360° wrap |
Extra Features: | Exchangeable tounge and side PE sheet for flex control |
VPE Gross weight (kg): | 11 |
VPE Net weight (kg): | 10 |
VPE Packaging: | 0 x 0 x 0 |
VPE Product QTY: | 12 |
Stiffness: | Low to high (extra reinforcement parts) |
Tounge: | Soft, wide with extra PE sheet |
Grip System: | Silicon prints on heel |
Innersole: | MYFIT skatesole |
Liner Height in CM: | 20cm |
Lining: | High grade velvet and SBR |
Outsole Material: | PVC grip material |
Padding Material: | Polyurethane, EVA- and memory foam |
Protection: | Both side against damage caused by hinge screws and antirivits |
Packaging Size: | 47 x 45 x 60 |
OBECNY TEXT K DOPRAVE