Dark Breeze adj.
Tvrdosť koliesok: | 82 A |
Konstrukce boty: | Soft boot |
Počet koleček: | 4 |
Gender: | Kids |
Color: | BLACK |
Color: | RED |
Color: | GREY |
Segments: | Fitness |
Heat Moldability: | Not heat moldable |
Top Closure: | Micro adjustable buckle |
Innersole: | Standard EVA innersole |
Bearing Material: | Carbon steel |
Bearing Rating: | ABEC 5 |
Bearing Standard: | 608 standard |
Bearing Shield: | ZZ, double sided steel shield |
Bearing Lubrication: | Grease |
Boot Mounting Standard: | Unibody |
Boot Type: | Softboot |
Shell / Outsole Material: | Polypropylene (PP) |
Cuff Material: | Glass-fiber reinforced plastic (GFRP) |
Material Upper / Liner: | Synthetic leather incl. expandable toe area |
Adjustable Front to Back: | No, Unibody shell |
Adjustable Side to Side: | No, Unibody shell |
45º Closure / Front Foot Closure: | Velcro strap / standard lacing |
Fitting (Length / Width): | Normal (adjustable) / Universal |
Inline Skate Height in CM: | 26cm (size 32-35) |
Liner Top Closure: | No Closure |
Shock Absorber: | No |
Stiffness Boot Front / Rear: | Low / Medium |
Ventilation: | Medium |
Frame Mounting Standard: | Unibody construction |
Frame Material: | Glass-fiber reinforced plastic (GFRP) |
Frame Axles: | Double axle steel 6mm, hex 4mm |
Frame Manufacturing Process: | Unibody injection molding |
Frame Wheel Base (Inch / MM): | 29-32 = 8.6 (219mm) / 32-35 = 8.6 (219mm) / 35-38 = 9.3 (235mm) |
Max. Wheel Size: | 72mm |
Included Accessories: | Tool - hex 4mm |
EN Standard: | 13843 |
Liner: | Two piece construction with EVA padding |
Wheel Bearing Standard: | 608 standard |
Wheel Compound: | HR= High Rebound, Cruising Comfort |
Wheel Diameter: | 28-32 = 64mm / 32-35 and 35-38 = 70mm |
Wheel Hardness: | 82A |
Wheel Manufacturing Process: | Cast |
Wheel Name: | Playlife |
Wheel Setup: | 4x70mm |
Wheel Spacer: | Steel tube spacer, 6mm |
Wheel Width: | 20mm |
Brake Compatibility: | breeze-brake-pad |
Durability: | medium |
OBECNY TEXT K DOPRAVE