Zatvor
Quick navigation
Kategorie
POWERSLIDE Phuzion Argon Berry 110
Dostupnosť:SKLADEM - výrobce (na obchodě za cca 5 prac. dnů)
Záruka (mesiacov):24 měsíců
Výrobca / Značka:POWERSLIDE
Porovnanie
Doprava zdarma pri nákupe nad 159.62 EUR
Popis, parametre
Stráženie ceny
Diskusia
Comfort and high-performance come together perfectly in the Phuzion Argon Berry 110 from POWERSLIDE. A fun, fast, comfortable inline fitness skate that gives you all the tools you need to push your limits, there’s a lot to love about the Phuzion Argon Berry 110. This impressive inline fitness skate is designed with a ‘90s retro-sneaker style that’s packed with advanced features. Starting with a light, rigid glass-fiber reinforced plastic shell and a strong, supportive cuff, the skate gives you excellent control and performance. Of course, this capable inline fitness skate is all about comfort thanks to the internal memory foam that molds to your foot, improving comfort, cushioning, and performance. Skate fast, skate hard, and enjoy every second of it in these full-package fitness skates. The Phuzion Argon Berry 110 is designed around the well known POWERSLIDE TRINITY 3-point mounting system that provides a low center of gravity that improves stability and power transfer while dampening vibrations. The TRINITY system also allows you to adjust your frame’s position to augment your skating performance. Skate fast, skate hard, and skate far on the high-performance Phuzion Argon Berry 110 that comes with a light, strong aluminum frame riding on 3x110mm wheels and smooth WICKED bearings.
Parametre výrobku
Gender | Women |
Color | BERRY |
Segments | Fitness |
Net weight (kg) | 4 |
Gross weight (kg) | 4.75 |
Weight | 4.75 |
Heat Moldability | Not heat moldable |
Top Closure | Micro adjustable PS Prime buckle |
VPE Product QTY | 4 |
Innersole | MYFIT EVA skatesole |
Bearing Brand | WCD Wicked |
Bearing Material | Carbon pro steel |
Bearing Rating | ABEC 9 |
Bearing Standard | 608 standard |
Bearing Shield | RZ, single sided rubber coated steel shield |
Bearing Lubrication | Light grease |
Boot Mounting Standard | TRINITY |
Boot Type | Softboot |
Shell / Outsole Material | Eco glass-fiber reinforced plastic (GFRP), 30% recycled material, 15% wheat |
Cuff Material | Eco glass-fiber reinforced plastic (GFRP), 30% recycled material, 15% wheat |
Material Upper / Liner | Polyurethane (PU) nano-leather, nylon mesh |
Adjustable Front to Back | Yes, TRINITY X shell, 8mm |
Adjustable Side to Side | Yes, TRINITY X shell, 7mm |
45º Closure / Front Foot Closure | Micro adjustable Force ratchet buckle / Standard lacing |
Fitting (Length / Width) | Normal / Universal |
Inline Skate Height in CM | 32cm (size 41) |
Liner Top Closure | Lacing |
Shock Absorber | No |
Stiffness Boot Front / Rear | Medium / Medium |
Ventilation | Medium |
Frame Mounting Standard | TRINITY 3-point mounting |
Frame Material | ADC10 aluminum |
Frame Name | Powerslide Elite |
Frame Axles | Single axle steel 8mm, hex 4mm |
Frame Manufacturing Process | 3D cast |
Frame Wheel Base (Inch / MM) | 10.6 (270mm)" |
Max. Wheel Size | 110mm |
Included Accessories | Tool - hex 4mm |
EN Standard | 13843 |
Liner | Fixed liner with MYFIT Recall memory fit |
Wheel Bearing Standard | 608 standard |
Wheel Compound | HR= High Rebound, Cruising Comfort |
Wheel Diameter | 110mm |
Wheel Hardness | 83A |
Wheel Manufacturing Process | Cast |
Wheel Name | Powerslide Phuzion |
Wheel Setup | 3x110mm |
Wheel Spacer | AL floating (UFO) spacer, 8mm |
Wheel Width | 24mm |
Brake Compatibility | 940492-38999 |
Durability | medium |
Special fitting information | Slowmo Memory Fit |
Navštívené produkty