Trimax Black
Gender: | Unisex |
Color: | BLACK |
Segments: | Aggressive |
Net weight (kg): | 0.875 |
Gross weight (kg): | 0.916 |
Weight: | 0.916 |
Extra Features: | Fits all sizes for USD Carbon & Carbon Free,Thrones,VII,Realm,Sway,Shadow |
VPE Gross weight (kg): | 11 |
VPE Net weight (kg): | 10,5 |
VPE Packaging: | 0 x 0 x 0 |
VPE Product QTY: | 12 |
Packaging Size: | 30 x 30 x 40 |
Adjustable Front to Back: | No |
Adjustable Side to Side: | No |
Frame Mounting Standard: | UFS mounting |
Frame Material: | Nylon PA 66 plus glass-fiber |
Frame Axles: | Double axle,steel,8mm,hex 4mm |
Frame Manufacturing Process: | Injection molding |
Frame Wheel Base (Inch / MM): | 253mm |
Max. Wheel Size: | 110mm |
Included Accessories: | AL spacers,mounting screws |
Frame Setup: | 3x110mm / 3x100mm |
Brake Option: | No brake available |
Frame Spacer: | Aluminum 2mm rocker spacer |
Standing Height Front / Rear in MM: | 55mm and 57mm (rocker axle) |
OBECNY TEXT K DOPRAVE